Description
• Solid-state hardware, higher stability and reliability
• 2d barcode scanner
• Multiple common interfaces, highly compatible
• Independent R&D of core decoding technology
• Induction recognition
• Wide-angle adjustable scanning window
| Aspects | Details |
|---|---|
| Image Sensor | CMOS |
| Pixel | 640×480 |
| Illumination | White LED |
| Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14、RSS-Limited、RSS-Expand, etc. |
| Resolution | ≥4mil |
| FOV | Horizontal: 51 °, Vertical: 40 ° |
| Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port |
• Solid-state hardware, higher stability and reliability
• 2d barcode scanner
• Multiple common interfaces, highly compatible
• Independent R&D of core decoding technology
• Induction recognition
• Wide-angle adjustable scanning window
tti (PT Teknologi Timur Indonesia & PT Teknologi Timur Internasional) bergerak di bidang distribusi dan perakitan produk-produk teknologi dari negara maju di Asia.